Magna Tyres Europe BV is a member of the Magna Tyres Group, what is a Dutch company with its headquarters based in Waalwijk, The Netherlands. The principals of the company have been, involved in manufacturing and trading of rubber compounds, we also have been associated with other raw materials, for more than thirty years.
They are responsible for the annual production of over 200,000 tons of rubber compound, used in the Industrial Tyre, OTR/EM Tyre and footwear industry. Further expansion lies in manufacturing of Industrial Solid and Pneumatic tyres and Bias OTR/EM tyres under our own brand name.
Designed for heavy duty applications, the
MAGNA MR800 is an excellent tyre for use on forklift trucks, terminal tractors and other industrial equipment.
| TYRE | LOAD | TRA CODE | RIM/ FLANGE | TREAD DEPTH | OVERALL DIAMETER | LOADED RADIUS | ROLLING CIRCUMFERANCE | TYPE | MAX TRAVEL/HOUR |
32NDS | MM | IN | MM | IN | MM | IN | MM | | MILES | KM |
1 | 10.00R20 | 166A5 | I | 7,5 | 44,1 | 35 | 42 | 1068 | 19,5 | 495 | 128,2 | 3257 | TT | 9,3 | 15 |
2 | 12.00R20 | 176A5 | I | 8,5 | 50,4 | 40 | 44,7 | 1136 | 20,6 | 522 | 135,9 | 3453 | TT | 9,3 | 15 |
3 | 12.00R24 | 178A5 | I | 8,5 | 50,4 | 40 | 48,7 | 1238 | 22,4 | 570 | 148,3 | 3766 | TT | 9,3 | 15 |
4 | 14.00R24 | 193A5 | I | 10,0 | 79,4 | 63 | 55,7 | 1416 | 25,2 | 641 | 168,5 | 4280 | TT | 9,3 | 15 |
5 | 16.00R25* | 200A5 | I | 11.25/2.0 | 89,4 | 71 | 60,3 | 1531 | 27,4 | 696 | 182,4 | 4634 | TL | 9,3 | 15 |
6 | 18.00R25 | 207A5 | I | 13.00/2.5 | 79,4 | 63 | 65,2 | 1657 | 29,4 | 746 | 196,7 | 4996 | TL | 9,3 | 15 |
7 | 18.00R33* | 214A5 | I | 13.00/2.5 | 92,0 | 73 | 71,5 | 1817 | 32,0 | 814 | 215,3 | 5469 | TL | 9,3 | 15 |
|
* Under development (Specification Subject to change)
OTHER SIZES ON REQUESTClick here to visit the Magna Tyres ShopFront