Report this forum post

if you are programming the controller settings in the traction controllers both of them have to be set to the same identical settings (except for function 15 and 17).
here are the ones i show for this truck model with the SR/SP traction controller (standard settings).
-Columns- -First number is function number, second is function description, third is minimum suggested setting number for left and right controllers, fourth is factory default settings, (note: those that have different numbers ie:81/121), are a range that can be set on both controllers because remember, both have to be set identical unless it specifies differently),fifth is max settings.

No.- -Description- -Minimum- -Factory- -Maximum-
1- -Auto Regen Enable Speed- -0/0- -18/18- -50/50-
2- -Creep Speed- -0/0- -15/15- -255/255-
3- -Controlled Acceleration- -40/40- -81/121- -255/255-
4- -Armature Current Limit- -0/0- -255/255- -255/255-
5- -Plugging Current Limit- -0/0- -100/100- -105/105-
6- -Field Weakening Ratio- -22/42- -25/35- -28/48-
7- -Minimum Field Current- -0/0- -0/65- -80/80-
8- -Maximum Field Current- -198/198- -200/200- -202/202-
9- -Regen Current Limit- -0/0- -110/110- -115/115-
10- -Regen Field Current- -152/152- -155/155- -158/158-
11- -Turn Speed Limit- -51/51- -130/130- -180/180-
12- -Maximum Armature % On- -0/0- -0/0- -0/0-
13- -Speed Limit 3- -51/51- -130/130- -180/180-
14- -Internal Resistance Compensation- -2/2- -21/13- -29/29-
15- -Battery Volts - Left Controller (Primary)- -251/251- -186/186- -255/255-
-Battery Volts - Right Controller- -184/184- -255/255- -250/250-
16- -Stall Trip Point % On- -0/0- -105/105- -115/115-
18- -Power Steer Time Delay- -0/0- -25/25- -128/128-
19- -Maintenance Code Hourmeter (× 1)- -0/0- -255/255- -255/255-
20- -Maintenance Code Hourmeter (× 100)- -0/0- -255/255- -255/255-
21- -Auto Deceleration System, ON- -51/51- -60/60- -143/143-
-Auto Deceleration System, OFF- -NA/NA- -255/255- -NA/NA-
22- -Mode- -NA/NA- -184/184- -NA/NA-
23- -Special Customer Function- -6/6- -6/6- -6/6-
24- -Field Weakening Start- -72/44- -73/45- -76/50-
25- -Monitor- -0/0- -0/0- -0/0-
26- -Base Ratio- -63/63- -65/65- -68/68-
48- -Mode 1 - Controlled Acceleration- -40/40- -141/141- -255/255-
49- -Mode 1 - Field Weakening Start- -56/44- -57/45- -60/50-
50- -Mode 1 - Field Weakening Ratio- -32/42- -35/45- -38/48-
51- -Mode 1 - Maximum Armature % On- -65/65- -101/101- -130/130-
52- -Mode 2 - Controlled Acceleration- -40/40- -121/121- -255/255-
53- -Mode 2 - Field Weakening Start- -56/44- -57/45- -60/50-
54- -Mode 2 - Field Weakening Ratio- -32/42- -35/45- -38/48-
55- -Mode 2 - Maximum Armature % On- -65/65- -90/90- -130/130-
56- -Mode 3 - Controlled Acceleration- -40/40- -101/121- -255/255-
57- -Mode 3 - Field Weakening Start- -56/44- -57/45- -60/50-
58- -Mode 3 - Field Weakening Ratio- -32/42- -35/35- -38/48-
59- -Mode 3 - Maximum Armature % On- -65/65- -79/79- -130/130-
60- -Mode 4 - Controlled Acceleration- -40/40- -81/121- -255/255-
61- -Mode 4 - Field Weakening Start- -72/44- -73/45- -78/50-
62- -Mode 4 - Field Weakening Ratio- -22/42- -25/45- -28/48-
63- -Mode 4 - Maximum Armature % On- -0/0- -0/0- -0/0-
NOTE: Left and right controller functions must be programmed to identical values, except for Function 15 and
Function 17.

There are 3 ways you can program these:
1-use the Yale Software and plug in to the DB9 connector behind the display
2-use the GE Handset and plug straight into the controller
3-use GE Sentry on a laptop w/correct cable and usb adapter and plug straight into the controller. (left is primary, right is secondary/slave).
Primary first, then secondary.
If you do it in the wrong order the settings will not save and revert back to previous ones.
ALWAYS recheck your settings after completing to insure they take, and are saved into controller memory.
When completing programming, shut off machine, press horn button to drain power from system, then power back on and recheck settings.
  • Posted 2 Jan 2022 06:52
  • By swoop223
  • joined 23 Mar'12 - 3,693 messages
  • North Carolina, United States
You've been swooped!
swoop223@gmail.com

This is ONLY to be used to report flooding, spam, advertising and problematic (harassing, abusive or crude) posts.

Indicates mandatory field
Global Industry News
edition #1258 - 27 November 2025
In this week’s Forkliftaction News , we report on Hyster-Yale laying off staff in the US amid what it describes as “challenging market conditions”... Continue reading
Movers & Shakers
Sue Tomic Sue Tomic
Board chair, Australian Supply Chain & Logistics Association (ASCLA)
Strategic business development manager, Heli Materials Handling Oceania
Chief executive officer, Hire Industry Association of New Zealand (HIANZ)
Chief executive officer, Australian Supply Chain & Logistics Association (ASCLA)
SMV (Konecranes) 12-1200B
Balling, Denmark
Used - Sale
Toyota 8FD45
Yokohama, Japan
Used - Sale
Global Industry News
edition #1258 - 27 November 2025
In this week’s Forkliftaction News , we report on Hyster-Yale laying off staff in the US amid what it describes as “challenging market conditions”... Continue reading
Movers & Shakers
Sue Tomic Sue Tomic
Board chair, Australian Supply Chain & Logistics Association (ASCLA)
Strategic business development manager, Heli Materials Handling Oceania
Chief executive officer, Hire Industry Association of New Zealand (HIANZ)
Chief executive officer, Australian Supply Chain & Logistics Association (ASCLA)
SMV (Konecranes) 12-1200B
Balling, Denmark
Used - Sale
Toyota 8FD45
Yokohama, Japan
Used - Sale

PREMIUM business

REPOWERTEK Inc
PRIME battery regenerators: the only technology and product line-up worldwide that overcomes the technical limitations of battery regeneration.