Arctic Hare - Shining LaunchCompletely new design by Tailift R&D team.
Streamlined chassis, inspired by automotive styling to enhance looks and ergonomics.
Tailift's in-house R&D team of highly skilled professionals combines Taiwanese expertise and global innovations.
New features- A1-A4 Shock absorber
- B1-B2 Invisible tilt cylinder
- C1 Electrical forward/reverse switch
- C2 Electronic valve
- D1-D2 Brake pedal assembly
- E Fuel cover
- F Direction light switch
- H Dashboard
- I Transmission control valve
|
Fully hydraulic Steering Axle: Tight turning circle and smooth steering help the operator achieve maximum control and performance.
Suspension chassisThe design of chassis reduces vibrations and ensures comfortable operation for all operators.
Wide visible mastUsing Germany steel, this construction gives the operator better forward visibility, improves safety and reduces operational fatigue.
TransmissionThe automatic transmission, developed by Tailift itself, lets you change gear and accelerate easily. In addition, the precise inching valve, not only ensure smooth braking, but also lets you move slowly forwards in full-speed operation while operating the hydraulic servo system. This boosts efficiency.
Specification |
| FD/FG20 | FD/FG25 | FD/FG30 |
Overall Width | A | 1158 | 1158 | 1290 |
Outside with between forks | B | 1025 | 1025 | 1150 |
Front Track Width | C | 970 | 970 | 1055 |
Width of Double Forks | D | 250 | 250 | 250 |
Width of Single Fork | E | 125 | 125 | 125 |
Rear Track Width | F | 985 | 985 | 985 |
Minimum Turning Radius | G | 2170 | 2250 | 2415 |
Maximum Height | H | 4220 | 4220 | 4220 |
Mast | I | 3000 | 3000 | 3000 |
Maximum Fork Height | J | 2000 | 2000 | 2000 |
Free-lift | K | 80 | 80 | 80 |
Bracket Height | L | 1220 | 1220 | 1220 |
Maximum Fork Thickness | M | 40 | 40 | 50 |
Fork Length | N | 1070 | 1070 | 1070 |
Spacing from Front Wheel to Fork | O | 465 | 465 | 480 |
Track Width | P | 1550 | 1550 | 1650 |
Rear Height | Q | 445 | 490 | 470 |
Overall Length | R | 3530 | 3575 | 3670 |
Ground clearance | at lowest point | M1 | 120 | 120 | 120 |
center of wheelbase | M2 | 195 | 195 | 220 |
Height of tail | S | 290 | 230 | 240 |
Seat height | T | 1140 | 1140 | 1210 |
Steering Wheel Ground Clearance | U | 1550 | 1550 | 1560 |
Height of Overhead Guard | V | 2110 | 2110 | 2140 |
Space of driver's seat | W | 425~600 |
Front Wheel Size | AA | 7.00-12-12P.R. | 8.15-15-12P.R. |
Rear Wheel Size | AB | 6.00-9-10P.R. | 6.50-10-10P.R. |
Aisle width (for load 800×1200and 1000×1200) | Ast | 3635/3835 | 3715/3915 | 3895/4095 |
|
Click here to visit the Tailift ShopFront